Head-to-Head: Lin Shuai Vs Ross Muir
Shuai | Muir | |||
---|---|---|---|---|
0 | Seasons as Professional | 6 | ||
45 | 23 (51.11%) | Matches Played | Won | 300 | 118 (39.33%) |
22 (48.89%) | 0 (0%) | Matches Lost | Drawn | 176 (58.67%) | 6 (2%) |
267 | 130 (48.69%) | Frames Played | Won | 1,910 | 877 (45.92%) |
0 | 0 | Centuries Made | Rate | 37 | 51.62 |
0 | Maximums made | 1 | ||
11 | 5 (45.45%) | Deciders Played | Won | 74 | 28 (37.84%) |
8 | 3 (37.5%) | Whitewashes Played | Won | 53 | 27 (50.94%) |
GBP 3,800 | Prize Money | GBP 193,585 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2019-05-23
Frame scores
24-83(63); 0-90(58); 72-0; 70-38; 65-36; 68-23
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2
Shuai
Muir
Total
50+ Breaks
63, 58
Points Scored
299
270
569
Avg. points/frame
49.83
45
94.83
Avg. shot time
23.3
30.8
27.05
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Shuai | - | - | - | - | - | - | 0 |
Muir | 1 | 1 | - | - | - | - | 2 |