Head-to-Head: Lim Kok Leong Vs Dechawat Poomjaeng
Kok Leong | Poomjaeng | |||
---|---|---|---|---|
0 | Seasons as Professional | 6 | ||
13 | 10 (76.92%) | Matches Played | Won | 284 | 150 (52.82%) |
3 (23.08%) | 0 (0%) | Matches Lost | Drawn | 134 (47.18%) | 0 (0%) |
72 | 43 (59.72%) | Frames Played | Won | 1,996 | 1,015 (50.85%) |
0 | 0 | Centuries Made | Rate | 29 | 68.83 |
0 | Maximums made | 1 | ||
2 | 2 (100%) | Deciders Played | Won | 69 | 39 (56.52%) |
1 | 1 (100%) | Whitewashes Played | Won | 41 | 19 (46.34%) |
GBP 3,000 | Prize Money | GBP 187,559 |
Past Matches
2022 Q School Asia-Oceania - Event 2 - Professional Tour Qualifier
Quarter-final
Played on
2022-06-10
Referee
Frame scores
31-61; 64-53; 64-55; 63(62)-0; 69(52)-50
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Poomjaeng
Kok Leong
Total
50+ Breaks
62, 52
Points Scored
291
219
510
Avg. points/frame
58.2
43.8
102
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Poomjaeng | 1 | 1 | - | - | - | - | 2 |
Kok Leong | - | - | - | - | - | - | 0 |