Head-to-Head: Liam Graham Vs Stuart Bingham
Graham | Bingham | |||
---|---|---|---|---|
0 | Seasons as Professional | 26 | ||
72 | 24 (33.33%) | Matches Played | Won | 1,539 | 953 (61.92%) |
45 (62.5%) | 3 (4.17%) | Matches Lost | Drawn | 562 (36.52%) | 24 (1.56%) |
383 | 152 (39.69%) | Frames Played | Won | 10,603 | 5,998 (56.57%) |
1 | 383 | Centuries Made | Rate | 612 | 17.33 |
0 | Maximums made | 9 | ||
23 | 13 (56.52%) | Deciders Played | Won | 373 | 187 (50.13%) |
24 | 8 (33.33%) | Whitewashes Played | Won | 300 | 213 (71%) |
GBP 44,600 | Prize Money | GBP 4,086,013 |
Past Matches
2024 International Championship - Professional Ranking
Last 128
Played on
2024-09-30
Referee
Frame scores
108(55)-6; 61-21; 96(79)-0; 63-27; 73-52(52); 134(119)-1
Match progress
1-0, 2-0, 3-0, 4-0, 5-0, 6-0
Bingham
Graham
Total
50+ Breaks
119, 79, 55
52
Points Scored
535
107
642
Avg. points/frame
89.17
17.83
107
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | 1 | - | 1 | - | - | 1 | 3 |
Graham | 1 | - | - | - | - | - | 1 |