Head-to-Head: Li Jiuwei Vs Craig Steadman
Jiuwei | Steadman | |||
---|---|---|---|---|
0 | Seasons as Professional | 10 | ||
1 | 0 (0%) | Matches Played | Won | 585 | 303 (51.79%) |
1 (100%) | 0 (0%) | Matches Lost | Drawn | 275 (47.01%) | 7 (1.2%) |
4 | 0 (0%) | Frames Played | Won | 3,755 | 1,935 (51.53%) |
0 | 0 | Centuries Made | Rate | 79 | 47.53 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 161 | 75 (46.58%) |
1 | 0 (0%) | Whitewashes Played | Won | 103 | 63 (61.17%) |
GBP 0 | Prize Money | GBP 247,188 |
Past Matches
2014 Asian Tour - Event 2 - Professional Minor Ranking
Last 128
Played on
2014-10-20
Broadcast
Match was broadcast
Frame scores
71-6; 66-30; 73-1; 81(80)-7
Match progress
1-0, 2-0, 3-0, 4-0
Steadman
Jiuwei
Total
50+ Breaks
80
Points Scored
291
44
335
Avg. points/frame
72.75
11
83.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Steadman | - | - | - | 1 | - | - | 1 |
Jiuwei | - | - | - | - | - | - | 0 |