Head-to-Head: Li Jin Vs Jimmy White
Jin | White | |||
---|---|---|---|---|
0 | Seasons as Professional | 42 | ||
2 | 0 (0%) | Matches Played | Won | 1,613 | 840 (52.08%) |
2 (100%) | 0 (0%) | Matches Lost | Drawn | 723 (44.82%) | 50 (3.1%) |
5 | 1 (20%) | Frames Played | Won | 13,370 | 6,899 (51.6%) |
0 | 0 | Centuries Made | Rate | 351 | 38.09 |
0 | Maximums made | 1 | ||
1 | 0 (0%) | Deciders Played | Won | 304 | 152 (50%) |
1 | 0 (0%) | Whitewashes Played | Won | 236 | 139 (58.9%) |
GBP 0 | Prize Money | GBP 4,966,429 |
Past Matches
1997 Superstar International - Professional Invitational
Group 3
Frame scores
62-48; 53-32
Match progress
1-0, 2-0
White
Jin
Total
50+ Breaks
Points Scored
115
80
195
Avg. points/frame
57.5
40
97.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
White | - | - | - | - | - | - | 0 |
Jin | - | - | - | - | - | - | 0 |