Head-to-Head: Lee Page Vs Kankan Shamsi
Page | Shamsi | |||
---|---|---|---|---|
4 | Seasons as Professional | 0 | ||
212 | 101 (47.64%) | Matches Played | Won | 3 | 0 (0%) |
111 (52.36%) | 0 (0%) | Matches Lost | Drawn | 3 (100%) | 0 (0%) |
1,285 | 625 (48.64%) | Frames Played | Won | 16 | 4 (25%) |
7 | 183.57 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
37 | 17 (45.95%) | Deciders Played | Won | 1 | 0 (0%) |
41 | 23 (56.1%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 11,901 | Prize Money | GBP 0 |
Past Matches
2012 Q School - Event 3 - Professional Tour Qualifier
Round 1
Frame scores
71-16; 65-42; 103(103)-0; 70-24
Match progress
1-0, 2-0, 3-0, 4-0
Page
Shamsi
Total
50+ Breaks
103
Points Scored
309
82
391
Avg. points/frame
77.25
20.5
97.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Page | - | - | - | - | - | 1 | 1 |
Shamsi | - | - | - | - | - | - | 0 |