Head-to-Head: Lee Page Vs Joe Perry
Page | Perry | |||
---|---|---|---|---|
4 | Seasons as Professional | 30 | ||
212 | 101 (47.64%) | Matches Played | Won | 1,390 | 776 (55.83%) |
111 (52.36%) | 0 (0%) | Matches Lost | Drawn | 573 (41.22%) | 41 (2.95%) |
1,285 | 625 (48.64%) | Frames Played | Won | 9,527 | 5,138 (53.93%) |
7 | 183.57 | Centuries Made | Rate | 366 | 26.03 |
0 | Maximums made | 0 | ||
37 | 17 (45.95%) | Deciders Played | Won | 345 | 179 (51.88%) |
41 | 23 (56.1%) | Whitewashes Played | Won | 215 | 143 (66.51%) |
GBP 11,901 | Prize Money | GBP 2,736,410 |
Past Matches
2015 Welsh Open - Professional Ranking
Last 128
Played on
2015-02-16
Referee
Frame scores
84-37; 100(77)-21; 12-75(54); 0-80(80); 55-68; 132(132)-0; 49-37
Match progress
1-0, 2-0, 2-1, 2-2, 2-3, 3-3, 4-3
Perry
Page
Total
50+ Breaks
132, 77
80, 54
Points Scored
432
318
750
Avg. points/frame
61.71
45.43
107.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Perry | - | - | 1 | - | - | 1 | 2 |
Page | 1 | - | - | 1 | - | - | 2 |