Head-to-Head: Lee Page Vs Chris Wakelin
Page | Wakelin | |||
---|---|---|---|---|
4 | Seasons as Professional | 9 | ||
212 | 101 (47.64%) | Matches Played | Won | 445 | 237 (53.26%) |
111 (52.36%) | 0 (0%) | Matches Lost | Drawn | 200 (44.94%) | 8 (1.8%) |
1,285 | 625 (48.64%) | Frames Played | Won | 2,832 | 1,473 (52.01%) |
7 | 183.57 | Centuries Made | Rate | 111 | 25.51 |
0 | Maximums made | 0 | ||
37 | 17 (45.95%) | Deciders Played | Won | 119 | 63 (52.94%) |
41 | 23 (56.1%) | Whitewashes Played | Won | 90 | 56 (62.22%) |
GBP 11,901 | Prize Money | GBP 721,940 |
Past Matches
2013 Australian Open - Professional Ranking
Last 128
Frame scores
71-45; 54(54)-72; 62-27; 73(52)-18; 9-95; 75(62)-0; 52-66; 74-25
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2, 4-3, 5-3
Page
Wakelin
Total
50+ Breaks
62, 54, 52
Points Scored
470
348
818
Avg. points/frame
58.75
43.5
102.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Page | 2 | 1 | - | - | - | - | 3 |
Wakelin | - | - | - | - | - | - | 0 |