Head-to-Head: Laxman Rawat Vs Iulian Boiko
Rawat | Boiko | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
33 | 16 (48.48%) | Matches Played | Won | 115 | 41 (35.65%) |
17 (51.52%) | 0 (0%) | Matches Lost | Drawn | 69 (60%) | 5 (4.35%) |
171 | 84 (49.12%) | Frames Played | Won | 655 | 285 (43.51%) |
2 | 85.5 | Centuries Made | Rate | 11 | 59.55 |
0 | Maximums made | 0 | ||
6 | 3 (50%) | Deciders Played | Won | 28 | 13 (46.43%) |
11 | 5 (45.45%) | Whitewashes Played | Won | 30 | 9 (30%) |
GBP 2,000 | Prize Money | GBP 58,750 |
Past Matches
2023 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2023-06-04
Frame scores
65-0; 52-64; 75-33; 83(54)-7; 46-68; 17-47; 72-0
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 3-3, 4-3
Boiko
Rawat
Total
50+ Breaks
54
Points Scored
410
219
629
Avg. points/frame
58.57
31.29
89.86
Avg. shot time
21.0
33.2
27.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Boiko | 1 | - | - | - | - | - | 1 |
Rawat | - | - | - | - | - | - | 0 |