Head-to-Head: Kuldesh Johal Vs Florian Nüßle
Johal | Nüßle | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
280 | 151 (53.93%) | Matches Played | Won | 80 | 38 (47.5%) |
128 (45.71%) | 1 (0.36%) | Matches Lost | Drawn | 40 (50%) | 2 (2.5%) |
1,707 | 895 (52.43%) | Frames Played | Won | 434 | 227 (52.3%) |
22 | 77.59 | Centuries Made | Rate | 7 | 62 |
0 | Maximums made | 0 | ||
77 | 38 (49.35%) | Deciders Played | Won | 19 | 4 (21.05%) |
54 | 32 (59.26%) | Whitewashes Played | Won | 26 | 11 (42.31%) |
GBP 29,975 | Prize Money | GBP 19,500 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2019-05-25
Frame scores
87-22; 33-65; 43-57; 106(106)-0; 59-25; 62-27
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2
Nüßle
Johal
Total
50+ Breaks
106
Points Scored
390
196
586
Avg. points/frame
65
32.67
97.67
Avg. shot time
23.5
22.3
22.9
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Nüßle | - | - | - | - | - | 1 | 1 |
Johal | - | - | - | - | - | - | 0 |