Head-to-Head: Kayden Brierley Vs Liu Hongyu
Brierley | Hongyu | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
30 | 14 (46.67%) | Matches Played | Won | 59 | 30 (50.85%) |
15 (50%) | 1 (3.33%) | Matches Lost | Drawn | 27 (45.76%) | 2 (3.39%) |
157 | 78 (49.68%) | Frames Played | Won | 371 | 198 (53.37%) |
0 | 0 | Centuries Made | Rate | 12 | 30.92 |
0 | Maximums made | 0 | ||
7 | 4 (57.14%) | Deciders Played | Won | 12 | 5 (41.67%) |
7 | 3 (42.86%) | Whitewashes Played | Won | 7 | 4 (57.14%) |
GBP 0 | Prize Money | GBP 94,450 |
Past Matches
2022 Q School - Event 3 - Professional Tour Qualifier
Last 64
Played on
2022-05-31
Referee
Frame scores
120(51,58)-19; 83-20; 31-64; 70-56(56); 51-15
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Hongyu
Brierley
Total
50+ Breaks
58, 51
56
Points Scored
355
174
529
Avg. points/frame
71
34.8
105.8
Avg. shot time
23.3
27.7
25.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hongyu | 2 | - | - | - | - | - | 2 |
Brierley | 1 | - | - | - | - | - | 1 |