Head-to-Head: Josh Boileau Vs Robin Hull
Boileau | Hull | |||
---|---|---|---|---|
2 | Seasons as Professional | 21 | ||
94 | 36 (38.3%) | Matches Played | Won | 569 | 332 (58.35%) |
58 (61.7%) | 0 (0%) | Matches Lost | Drawn | 237 (41.65%) | 0 (0%) |
546 | 238 (43.59%) | Frames Played | Won | 4,265 | 2,316 (54.3%) |
6 | 91 | Centuries Made | Rate | 156 | 27.34 |
0 | Maximums made | 0 | ||
16 | 6 (37.5%) | Deciders Played | Won | 105 | 56 (53.33%) |
24 | 10 (41.67%) | Whitewashes Played | Won | 74 | 53 (71.62%) |
GBP 13,062 | Prize Money | GBP 409,044 |
Past Matches
2017 Riga Masters - Professional Ranking
Last 128
Played on
2017-05-31
Frame scores
109(53,56)-9; 63-57(50); 86(86)-0; 54-38
Match progress
1-0, 2-0, 3-0, 4-0
Hull
Boileau
Total
50+ Breaks
86, 56, 53
50
Points Scored
312
104
416
Avg. points/frame
78
26
104
Avg. shot time
23.4
25.1
24.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hull | 2 | - | - | 1 | - | - | 3 |
Boileau | 1 | - | - | - | - | - | 1 |