Head-to-Head: Jonathan Mabey Vs Anthony McGill
Mabey | McGill | |||
---|---|---|---|---|
0 | Seasons as Professional | 12 | ||
2 | 0 (0%) | Matches Played | Won | 774 | 457 (59.04%) |
2 (100%) | 0 (0%) | Matches Lost | Drawn | 313 (40.44%) | 4 (0.52%) |
10 | 2 (20%) | Frames Played | Won | 5,123 | 2,782 (54.3%) |
0 | 0 | Centuries Made | Rate | 247 | 20.74 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 199 | 109 (54.77%) |
0 | 0 (0%) | Whitewashes Played | Won | 150 | 98 (65.33%) |
GBP 0 | Prize Money | GBP 1,380,575 |
Past Matches
2012 European Tour - Event 4 - Professional Minor Ranking
Last 128
Played on
2012-11-16
Referee
Frame scores
88(80)-4; 74-21; 49-62; 65-22; 80(58)-9
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
McGill
Mabey
Total
50+ Breaks
80, 58
Points Scored
356
118
474
Avg. points/frame
71.2
23.6
94.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McGill | 1 | - | - | 1 | - | - | 2 |
Mabey | - | - | - | - | - | - | 0 |