Head-to-Head: John Bayliss Vs Simon Parker
Bayliss | Parker | |||
---|---|---|---|---|
4 | Seasons as Professional | 8 | ||
107 | 59 (55.14%) | Matches Played | Won | 187 | 94 (50.27%) |
48 (44.86%) | 0 (0%) | Matches Lost | Drawn | 93 (49.73%) | 0 (0%) |
791 | 401 (50.7%) | Frames Played | Won | 1,430 | 720 (50.35%) |
1 | 791 | Centuries Made | Rate | 3 | 476.67 |
0 | Maximums made | 0 | ||
15 | 11 (73.33%) | Deciders Played | Won | 43 | 19 (44.19%) |
13 | 6 (46.15%) | Whitewashes Played | Won | 15 | 6 (40%) |
GBP 3,395 | Prize Money | GBP 2,555 |
Past Matches
1997 WPBSA Qualifying School - Event 1 - Professional Tour Qualifier
1995 Thailand Open - Professional Ranking