Head-to-Head: Joe Roberts Vs Alexander Ursenbacher
Roberts | Ursenbacher | |||
---|---|---|---|---|
0 | Seasons as Professional | 7 | ||
47 | 28 (59.57%) | Matches Played | Won | 294 | 133 (45.24%) |
19 (40.43%) | 0 (0%) | Matches Lost | Drawn | 152 (51.7%) | 9 (3.06%) |
257 | 137 (53.31%) | Frames Played | Won | 1,786 | 860 (48.15%) |
2 | 128.5 | Centuries Made | Rate | 47 | 38 |
0 | Maximums made | 0 | ||
11 | 8 (72.73%) | Deciders Played | Won | 69 | 31 (44.93%) |
13 | 7 (53.85%) | Whitewashes Played | Won | 80 | 46 (57.5%) |
GBP 1,633 | Prize Money | GBP 257,733 |
Past Matches
2015 Q School - Event 2 - Professional Tour Qualifier
Last 32
Played on
2015-05-24
Frame scores
69-26; 0-133(100); 67-37; 14-71(54); 47-74; 62(62)-60; 67-24
Match progress
1-0, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3
Roberts
Ursenbacher
Total
50+ Breaks
62
100, 54
Points Scored
326
425
751
Avg. points/frame
46.57
60.71
107.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Roberts | - | 1 | - | - | - | - | 1 |
Ursenbacher | 1 | - | - | - | - | 1 | 2 |