Head-to-Head: Joe Perry Vs Wayne Brown
Perry | Brown | |||
---|---|---|---|---|
30 | Seasons as Professional | 10 | ||
1,392 | 777 (55.82%) | Matches Played | Won | 295 | 163 (55.25%) |
574 (41.24%) | 41 (2.95%) | Matches Lost | Drawn | 132 (44.75%) | 0 (0%) |
9,546 | 5,149 (53.94%) | Frames Played | Won | 2,251 | 1,161 (51.58%) |
367 | 26.01 | Centuries Made | Rate | 34 | 66.21 |
0 | Maximums made | 0 | ||
346 | 179 (51.73%) | Deciders Played | Won | 67 | 38 (56.72%) |
215 | 143 (66.51%) | Whitewashes Played | Won | 32 | 16 (50%) |
GBP 2,746,410 | Prize Money | GBP 113,902 |
Past Matches
2002 Thailand Masters - Professional Ranking
Last 48
Frame scores
100(100)-0; 4-75; 0-73; 70-0; 57-80; 7-126(126); 69-22; 81(65)-54; 71(66)-12
Match progress
1-0, 1-1, 1-2, 2-2, 2-3, 2-4, 3-4, 4-4, 5-4
Perry
Brown
Total
50+ Breaks
100, 66, 65
126
Points Scored
459
442
901
Avg. points/frame
51
49.11
100.11
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Perry | - | 2 | - | - | - | 1 | 3 |
Brown | - | - | - | - | - | 1 | 1 |
2000 Benson and Hedges Championship - Professional Non-ranking