Head-to-Head: Joe Delaney Vs Stuart Bingham
Delaney | Bingham | |||
---|---|---|---|---|
18 | Seasons as Professional | 26 | ||
400 | 207 (51.75%) | Matches Played | Won | 1,515 | 941 (62.11%) |
193 (48.25%) | 0 (0%) | Matches Lost | Drawn | 550 (36.3%) | 24 (1.58%) |
3,199 | 1,617 (50.55%) | Frames Played | Won | 10,481 | 5,936 (56.64%) |
18 | 177.72 | Centuries Made | Rate | 600 | 17.47 |
0 | Maximums made | 9 | ||
76 | 34 (44.74%) | Deciders Played | Won | 365 | 184 (50.41%) |
37 | 18 (48.65%) | Whitewashes Played | Won | 291 | 209 (71.82%) |
GBP 107,044 | Prize Money | GBP 4,049,963 |
Past Matches
2007 Welsh Open - Professional Ranking
Last 48
Played on
2007-02-12
Referee
Frame scores
101-24; 84-7; 70(65)-52; 65-59(58); 116(115)-0
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Bingham
Delaney
Total
50+ Breaks
115, 65
58
Points Scored
436
142
578
Avg. points/frame
87.2
28.4
115.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | - | 1 | - | - | - | 1 | 2 |
Delaney | 1 | - | - | - | - | - | 1 |
1999 World Championship - Professional Ranking