Head-to-Head: Joe Delaney Vs Peifan Lei
Delaney | Lei | |||
---|---|---|---|---|
18 | Seasons as Professional | 3 | ||
400 | 207 (51.75%) | Matches Played | Won | 132 | 64 (48.48%) |
193 (48.25%) | 0 (0%) | Matches Lost | Drawn | 67 (50.76%) | 1 (0.76%) |
3,199 | 1,617 (50.55%) | Frames Played | Won | 791 | 387 (48.93%) |
18 | 177.72 | Centuries Made | Rate | 25 | 31.64 |
0 | Maximums made | 0 | ||
76 | 34 (44.74%) | Deciders Played | Won | 37 | 22 (59.46%) |
37 | 18 (48.65%) | Whitewashes Played | Won | 27 | 12 (44.44%) |
GBP 107,044 | Prize Money | GBP 94,000 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2019-05-24
Frame scores
81-1; 74(60)-11; 40-70; 109(93)-15; 81-1
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Lei
Delaney
Total
50+ Breaks
93, 60
Points Scored
385
98
483
Avg. points/frame
77
19.6
96.6
Avg. shot time
21.3
25.5
23.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lei | - | 1 | - | - | 1 | - | 2 |
Delaney | - | - | - | - | - | - | 0 |