Head-to-Head: Jimmy Robertson Vs Lee Page
Robertson | Page | |||
---|---|---|---|---|
15 | Seasons as Professional | 4 | ||
759 | 409 (53.89%) | Matches Played | Won | 212 | 101 (47.64%) |
340 (44.8%) | 10 (1.32%) | Matches Lost | Drawn | 111 (52.36%) | 0 (0%) |
4,951 | 2,583 (52.17%) | Frames Played | Won | 1,285 | 625 (48.64%) |
196 | 25.26 | Centuries Made | Rate | 7 | 183.57 |
0 | Maximums made | 0 | ||
214 | 105 (49.07%) | Deciders Played | Won | 37 | 17 (45.95%) |
159 | 82 (51.57%) | Whitewashes Played | Won | 41 | 23 (56.1%) |
GBP 938,412 | Prize Money | GBP 11,901 |
Past Matches
2011 PTC - Event 3 - Professional Minor Ranking
Last 128
Played on
2011-08-20
Frame scores
65(59)-48; 69-60(54); 73(73)-1; 53-24
Match progress
1-0, 2-0, 3-0, 4-0
Robertson
Page
Total
50+ Breaks
73, 59
54
Points Scored
260
133
393
Avg. points/frame
65
33.25
98.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Robertson | 1 | - | 1 | - | - | - | 2 |
Page | 1 | - | - | - | - | - | 1 |