Head-to-Head: Jason Wallace Vs Willie Thorne
Wallace | Thorne | |||
---|---|---|---|---|
9 | Seasons as Professional | 26 | ||
213 | 114 (53.52%) | Matches Played | Won | 632 | 326 (51.58%) |
99 (46.48%) | 0 (0%) | Matches Lost | Drawn | 284 (44.94%) | 22 (3.48%) |
1,731 | 875 (50.55%) | Frames Played | Won | 5,412 | 2,788 (51.52%) |
8 | 216.38 | Centuries Made | Rate | 138 | 39.22 |
0 | Maximums made | 1 | ||
49 | 27 (55.1%) | Deciders Played | Won | 132 | 60 (45.45%) |
20 | 7 (35%) | Whitewashes Played | Won | 82 | 42 (51.22%) |
GBP 34,610 | Prize Money | GBP 1,182,529 |
Past Matches
1995 Thailand Open - Professional Ranking
Last 32
Frame scores
0-88; 77-68; 86(51)-30; 71(57)-9; 26-83(72); 84(84)-0; 67-29
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2, 5-2
Thorne
Wallace
Total
50+ Breaks
84, 57, 51
72
Points Scored
411
307
718
Avg. points/frame
58.71
43.86
102.57
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Thorne | 2 | - | - | 1 | - | - | 3 |
Wallace | - | - | 1 | - | - | - | 1 |