Head-to-Head: Jason Tart Vs Joshua Thomond
Tart | Thomond | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
24 | 8 (33.33%) | Matches Played | Won | 82 | 34 (41.46%) |
16 (66.67%) | 0 (0%) | Matches Lost | Drawn | 46 (56.1%) | 2 (2.44%) |
124 | 52 (41.94%) | Frames Played | Won | 440 | 206 (46.82%) |
1 | 124 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
2 | 1 (50%) | Deciders Played | Won | 23 | 11 (47.83%) |
7 | 3 (42.86%) | Whitewashes Played | Won | 18 | 7 (38.89%) |
GBP 0 | Prize Money | GBP 5,500 |
Past Matches
2015 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2015-05-15
Frame scores
83-17; 63-1; 59-50; 8-59; 58(51)-60; 59-23
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
Tart
Thomond
Total
50+ Breaks
51
Points Scored
330
210
540
Avg. points/frame
55
35
90
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Tart | 1 | - | - | - | - | - | 1 |
Thomond | - | - | - | - | - | - | 0 |