Head-to-Head: Jamie Wilson Vs Leo Fernandez
Wilson | Fernandez | |||
---|---|---|---|---|
2 | Seasons as Professional | 12 | ||
61 | 20 (32.79%) | Matches Played | Won | 493 | 288 (58.42%) |
38 (62.3%) | 3 (4.92%) | Matches Lost | Drawn | 205 (41.58%) | 0 (0%) |
309 | 127 (41.1%) | Frames Played | Won | 3,541 | 1,881 (53.12%) |
2 | 154.5 | Centuries Made | Rate | 37 | 95.7 |
0 | Maximums made | 0 | ||
14 | 8 (57.14%) | Deciders Played | Won | 126 | 72 (57.14%) |
18 | 7 (38.89%) | Whitewashes Played | Won | 73 | 48 (65.75%) |
GBP 22,500 | Prize Money | GBP 143,750 |
Past Matches
2021 German Masters - Professional Ranking
Last 128
Played on
2020-11-10
Referee
Frame scores
16-93(61); 52-43; 0-77(77); 84(80)-0; 77-31; 69-0; 66-63(60)
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Fernandez
Wilson
Total
50+ Breaks
80
77, 61, 60
Points Scored
364
307
671
Avg. points/frame
52
43.86
95.86
Avg. shot time
24.6
19.2
21.9
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Fernandez | - | - | - | 1 | - | - | 1 |
Wilson | - | 2 | 1 | - | - | - | 3 |