Head-to-Head: Jamie Wilson Vs David Lilley
Wilson | Lilley | |||
---|---|---|---|---|
2 | Seasons as Professional | 2 | ||
61 | 20 (32.79%) | Matches Played | Won | 273 | 135 (49.45%) |
38 (62.3%) | 3 (4.92%) | Matches Lost | Drawn | 133 (48.72%) | 5 (1.83%) |
309 | 127 (41.1%) | Frames Played | Won | 1,631 | 820 (50.28%) |
2 | 154.5 | Centuries Made | Rate | 39 | 41.82 |
0 | Maximums made | 0 | ||
14 | 8 (57.14%) | Deciders Played | Won | 70 | 34 (48.57%) |
18 | 7 (38.89%) | Whitewashes Played | Won | 66 | 38 (57.58%) |
GBP 22,500 | Prize Money | GBP 220,750 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 9
Played on
2021-03-15
Referee
Frame scores
73-37; 63-7
Match progress
1-0, 2-0
Lilley
Wilson
Total
50+ Breaks
Points Scored
136
44
180
Avg. points/frame
68
22
90
Avg. shot time
20.9
18.0
19.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lilley | - | - | - | - | - | - | 0 |
Wilson | - | - | - | - | - | - | 0 |