Head-to-Head: Jamie Cope Vs Mark Boyle
Cope | Boyle | |||
---|---|---|---|---|
14 | Seasons as Professional | 2 | ||
572 | 302 (52.8%) | Matches Played | Won | 32 | 10 (31.25%) |
262 (45.8%) | 8 (1.4%) | Matches Lost | Drawn | 22 (68.75%) | 0 (0%) |
3,844 | 1,965 (51.12%) | Frames Played | Won | 244 | 102 (41.8%) |
164 | 23.44 | Centuries Made | Rate | 4 | 61 |
3 | Maximums made | 0 | ||
137 | 79 (57.66%) | Deciders Played | Won | 9 | 5 (55.56%) |
98 | 46 (46.94%) | Whitewashes Played | Won | 5 | 1 (20%) |
GBP 620,796 | Prize Money | GBP 850 |
Past Matches
2009 Pro Challenge Series - Event 2 - Professional 6-reds
Last 32
Frame scores
49-5; 7-32; 0-56; 24-40; 33-11; 29-9; 31-4; 36-7
Match progress
1-0, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3, 5-3
Cope
Boyle
Total
50+ Breaks
Points Scored
209
164
373
Avg. points/frame
26.13
20.5
46.63
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Cope | - | - | - | - | - | - | 0 |
Boyle | - | - | - | - | - | - | 0 |
2006 Grand Prix - Professional Ranking