Head-to-Head: Ishpreet Singh Chadha Vs Shaun Liu
Singh Chadha | Liu | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
69 | 36 (52.17%) | Matches Played | Won | 6 | 3 (50%) |
30 (43.48%) | 3 (4.35%) | Matches Lost | Drawn | 3 (50%) | 0 (0%) |
416 | 211 (50.72%) | Frames Played | Won | 26 | 12 (46.15%) |
16 | 26 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
12 | 7 (58.33%) | Deciders Played | Won | 3 | 2 (66.67%) |
18 | 8 (44.44%) | Whitewashes Played | Won | 2 | 1 (50%) |
GBP 72,275 | Prize Money | GBP 500 |
Past Matches
2023 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2023-12-06
Referee
Frame scores
57-52
Match progress
1-0
Liu
Singh Chadha
Total
50+ Breaks
Points Scored
57
52
109
Avg. points/frame
57
52
109
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Liu | - | - | - | - | - | - | 0 |
Singh Chadha | - | - | - | - | - | - | 0 |