Head-to-Head: Ian Williamson Vs Tony Wilson
Williamson | Wilson | |||
---|---|---|---|---|
15 | Seasons as Professional | 7 | ||
171 | 64 (37.43%) | Matches Played | Won | 128 | 62 (48.44%) |
107 (62.57%) | 0 (0%) | Matches Lost | Drawn | 66 (51.56%) | 0 (0%) |
1,463 | 654 (44.7%) | Frames Played | Won | 1,080 | 534 (49.44%) |
5 | 292.6 | Centuries Made | Rate | 7 | 154.29 |
0 | Maximums made | 0 | ||
35 | 13 (37.14%) | Deciders Played | Won | 29 | 15 (51.72%) |
19 | 5 (26.32%) | Whitewashes Played | Won | 9 | 6 (66.67%) |
GBP 23,244 | Prize Money | GBP 34,480 |
Past Matches
1990 International One Frame Shoot-out - Professional Non-ranking
Round 1
Frame scores
62-58
Match progress
1-0
Wilson
Williamson
Total
50+ Breaks
Points Scored
62
58
120
Avg. points/frame
62
58
120
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wilson | - | - | - | - | - | - | 0 |
Williamson | - | - | - | - | - | - | 0 |