Head-to-Head: Hossein Vafaei Vs Liam Highfield
Vafaei | Highfield | |||
---|---|---|---|---|
10 | Seasons as Professional | 12 | ||
344 | 204 (59.3%) | Matches Played | Won | 514 | 265 (51.56%) |
135 (39.24%) | 5 (1.45%) | Matches Lost | Drawn | 246 (47.86%) | 3 (0.58%) |
2,390 | 1,276 (53.39%) | Frames Played | Won | 3,432 | 1,769 (51.54%) |
127 | 18.82 | Centuries Made | Rate | 107 | 32.07 |
1 | Maximums made | 0 | ||
91 | 54 (59.34%) | Deciders Played | Won | 143 | 73 (51.05%) |
61 | 34 (55.74%) | Whitewashes Played | Won | 95 | 55 (57.89%) |
GBP 895,137 | Prize Money | GBP 443,149 |
Past Matches
2018 German Masters - Professional Ranking
Last 128
Played on
2017-12-20
Frame scores
108(70)-30; 75-38; 66-26; 0-78(66); 30-89(56); 119(119)-6; 72-59
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2
Highfield
Vafaei
Total
50+ Breaks
119, 70
66, 56
Points Scored
470
326
796
Avg. points/frame
67.14
46.57
113.71
Avg. shot time
25.2
24.2
24.7
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Highfield | - | - | 1 | - | - | 1 | 2 |
Vafaei | 1 | 1 | - | - | - | - | 2 |