Head-to-Head: Hassan Miah Vs Steven Hallworth
Miah | Hallworth | |||
---|---|---|---|---|
0 | Seasons as Professional | 4 | ||
9 | 1 (11.11%) | Matches Played | Won | 228 | 106 (46.49%) |
8 (88.89%) | 0 (0%) | Matches Lost | Drawn | 120 (52.63%) | 2 (0.88%) |
47 | 13 (27.66%) | Frames Played | Won | 1,234 | 588 (47.65%) |
0 | 0 | Centuries Made | Rate | 20 | 61.7 |
0 | Maximums made | 0 | ||
2 | 0 (0%) | Deciders Played | Won | 69 | 37 (53.62%) |
3 | 0 (0%) | Whitewashes Played | Won | 67 | 37 (55.22%) |
GBP 0 | Prize Money | GBP 87,466 |
Past Matches
2016 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2016-05-20
Frame scores
35-82; 50-36; 70-15; 64-50; 77-50
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Hallworth
Miah
Total
50+ Breaks
Points Scored
296
233
529
Avg. points/frame
59.2
46.6
105.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hallworth | - | - | - | - | - | - | 0 |
Miah | - | - | - | - | - | - | 0 |