Head-to-Head: Graham Horne Vs Stuart Bingham
Horne | Bingham | |||
---|---|---|---|---|
9 | Seasons as Professional | 26 | ||
208 | 126 (60.58%) | Matches Played | Won | 1,515 | 941 (62.11%) |
82 (39.42%) | 0 (0%) | Matches Lost | Drawn | 550 (36.3%) | 24 (1.58%) |
1,641 | 895 (54.54%) | Frames Played | Won | 10,481 | 5,936 (56.64%) |
1 | 1641 | Centuries Made | Rate | 600 | 17.47 |
0 | Maximums made | 9 | ||
61 | 35 (57.38%) | Deciders Played | Won | 365 | 184 (50.41%) |
17 | 12 (70.59%) | Whitewashes Played | Won | 291 | 209 (71.82%) |
GBP 30,005 | Prize Money | GBP 4,044,963 |
Past Matches
1999 Thailand Masters - Professional Ranking
Last 134
Played on
1998-08-12
Bingham
Horne
Total
50+ Breaks
110