Head-to-Head: Graeme Dott Vs Willie Thorne
Dott | Thorne | |||
---|---|---|---|---|
28 | Seasons as Professional | 26 | ||
1,198 | 690 (57.6%) | Matches Played | Won | 632 | 326 (51.58%) |
493 (41.15%) | 15 (1.25%) | Matches Lost | Drawn | 284 (44.94%) | 22 (3.48%) |
8,567 | 4,604 (53.74%) | Frames Played | Won | 5,412 | 2,788 (51.52%) |
262 | 32.7 | Centuries Made | Rate | 138 | 39.22 |
2 | Maximums made | 1 | ||
313 | 178 (56.87%) | Deciders Played | Won | 132 | 60 (45.45%) |
200 | 124 (62%) | Whitewashes Played | Won | 82 | 42 (51.22%) |
GBP 2,826,063 | Prize Money | GBP 1,182,529 |
Past Matches
1996 British Open - Professional Ranking
Last 64
Frame scores
20-69; 11-61(60); 70-5; 0-86(86); 13-56; 73-33; 77(77)-9; 65-22; 80(57)-0
Match progress
0-1, 0-2, 1-2, 1-3, 1-4, 2-4, 3-4, 4-4, 5-4
Dott
Thorne
Total
50+ Breaks
77, 57
86, 60
Points Scored
409
341
750
Avg. points/frame
45.44
37.89
83.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | 1 | - | 1 | - | - | - | 2 |
Thorne | - | 1 | - | 1 | - | - | 2 |