Head-to-Head: Graeme Dott Vs Gary Wilkinson
Dott | Wilkinson | |||
---|---|---|---|---|
28 | Seasons as Professional | 19 | ||
1,206 | 694 (57.55%) | Matches Played | Won | 552 | 299 (54.17%) |
497 (41.21%) | 15 (1.24%) | Matches Lost | Drawn | 248 (44.93%) | 5 (0.91%) |
8,606 | 4,625 (53.74%) | Frames Played | Won | 4,563 | 2,383 (52.22%) |
263 | 32.72 | Centuries Made | Rate | 72 | 63.38 |
2 | Maximums made | 0 | ||
317 | 180 (56.78%) | Deciders Played | Won | 131 | 63 (48.09%) |
204 | 126 (61.76%) | Whitewashes Played | Won | 66 | 39 (59.09%) |
GBP 2,837,363 | Prize Money | GBP 883,647 |
Past Matches
1998 British Open - Professional Ranking
Last 64
Played on
1998-04-06
Frame scores
75-12; 49-48; 68-47; 61-44; 79-15
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Wilkinson
Dott
Total
50+ Breaks
Points Scored
332
166
498
Avg. points/frame
66.4
33.2
99.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wilkinson | - | - | - | - | - | - | 0 |
Dott | - | - | - | - | - | - | 0 |