Head-to-Head: Graeme Dott Vs Brendan O'Donoghue
Dott | O'Donoghue | |||
---|---|---|---|---|
28 | Seasons as Professional | 1 | ||
1,203 | 693 (57.61%) | Matches Played | Won | 65 | 34 (52.31%) |
495 (41.15%) | 15 (1.25%) | Matches Lost | Drawn | 31 (47.69%) | 0 (0%) |
8,586 | 4,617 (53.77%) | Frames Played | Won | 420 | 217 (51.67%) |
263 | 32.65 | Centuries Made | Rate | 4 | 105 |
2 | Maximums made | 0 | ||
315 | 179 (56.83%) | Deciders Played | Won | 7 | 2 (28.57%) |
203 | 126 (62.07%) | Whitewashes Played | Won | 16 | 10 (62.5%) |
GBP 2,830,163 | Prize Money | GBP 2,220 |
Past Matches
2015 European Tour - Event 3 - Professional Minor Ranking
Last 128
Played on
2015-10-10
Referee
Frame scores
126(126)-0; 53-42; 53-69; 92(53)-13; 77(50)-4
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Dott
O'Donoghue
Total
50+ Breaks
126, 53, 50
Points Scored
401
128
529
Avg. points/frame
80.2
25.6
105.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | 2 | - | - | - | - | 1 | 3 |
O'Donoghue | - | - | - | - | - | - | 0 |