Head-to-Head: Gordon Robinson Vs Jim Charlton
Robinson | Charlton | |||
---|---|---|---|---|
5 | Seasons as Professional | 2 | ||
3 | 1 (33.33%) | Matches Played | Won | 13 | 3 (23.08%) |
2 (66.67%) | 0 (0%) | Matches Lost | Drawn | 10 (76.92%) | 0 (0%) |
26 | 13 (50%) | Frames Played | Won | 166 | 62 (37.35%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 1 | 0 (0%) |
1 | 1 (100%) | Whitewashes Played | Won | 2 | 0 (0%) |
GBP 625 | Prize Money | GBP 1,261 |
Past Matches
1986 Australian Professional Championship - Professional Non-ranking
Round 1
1985 Australian Professional Championship - Professional Non-ranking