Head-to-Head: Gary Thomson Vs Stuart Mann
Thomson | Mann | |||
---|---|---|---|---|
5 | Seasons as Professional | 10 | ||
176 | 89 (50.57%) | Matches Played | Won | 229 | 108 (47.16%) |
87 (49.43%) | 0 (0%) | Matches Lost | Drawn | 121 (52.84%) | 0 (0%) |
1,245 | 634 (50.92%) | Frames Played | Won | 1,735 | 850 (48.99%) |
10 | 124.5 | Centuries Made | Rate | 12 | 144.58 |
0 | Maximums made | 0 | ||
42 | 23 (54.76%) | Deciders Played | Won | 49 | 23 (46.94%) |
26 | 14 (53.85%) | Whitewashes Played | Won | 20 | 13 (65%) |
GBP 17,407 | Prize Money | GBP 29,160 |
Past Matches
2004 Players Championship - Professional Ranking
2003 Challenge Tour - Event 3 - Professional Tour Qualifier