Head-to-Head: Gary Thomson Vs Paul Davies
Thomson | Davies | |||
---|---|---|---|---|
5 | Seasons as Professional | 20 | ||
176 | 89 (50.57%) | Matches Played | Won | 481 | 273 (56.76%) |
87 (49.43%) | 0 (0%) | Matches Lost | Drawn | 208 (43.24%) | 0 (0%) |
1,245 | 634 (50.92%) | Frames Played | Won | 3,922 | 2,087 (53.21%) |
10 | 124.5 | Centuries Made | Rate | 45 | 87.16 |
0 | Maximums made | 0 | ||
42 | 23 (54.76%) | Deciders Played | Won | 116 | 61 (52.59%) |
26 | 14 (53.85%) | Whitewashes Played | Won | 54 | 38 (70.37%) |
GBP 17,407 | Prize Money | GBP 330,910 |
Past Matches
2003 British Open - Professional Ranking
2003 LG Cup - Professional Ranking
1999 Benson and Hedges Championship - Professional Non-ranking