Head-to-Head: Gary Lees Vs Karl Burrows
Lees | Burrows | |||
---|---|---|---|---|
7 | Seasons as Professional | 10 | ||
268 | 142 (52.99%) | Matches Played | Won | 268 | 139 (51.87%) |
126 (47.01%) | 0 (0%) | Matches Lost | Drawn | 129 (48.13%) | 0 (0%) |
1,934 | 993 (51.34%) | Frames Played | Won | 2,012 | 1,027 (51.04%) |
7 | 276.29 | Centuries Made | Rate | 12 | 167.67 |
0 | Maximums made | 1 | ||
57 | 29 (50.88%) | Deciders Played | Won | 44 | 18 (40.91%) |
35 | 18 (51.43%) | Whitewashes Played | Won | 33 | 17 (51.52%) |
GBP 13,855 | Prize Money | GBP 65,830 |
Past Matches
1993 World Championship - Professional Ranking
Round 6
1992 Grand Prix - Professional Ranking
Round 6
1992 European Open - Professional Ranking