Head-to-Head: Gareth Green Vs Mark Owens
Green | Owens | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
69 | 35 (50.72%) | Matches Played | Won | 47 | 13 (27.66%) |
34 (49.28%) | 0 (0%) | Matches Lost | Drawn | 34 (72.34%) | 0 (0%) |
379 | 180 (47.49%) | Frames Played | Won | 264 | 102 (38.64%) |
2 | 189.5 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
12 | 9 (75%) | Deciders Played | Won | 9 | 2 (22.22%) |
19 | 8 (42.11%) | Whitewashes Played | Won | 14 | 4 (28.57%) |
GBP 3,244 | Prize Money | GBP 280 |
Past Matches
2016 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2016-05-11
Frame scores
56-53; 26-60; 15-63; 60-7; 66-60; 69(68)-1
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2
Green
Owens
Total
50+ Breaks
68
Points Scored
292
244
536
Avg. points/frame
48.67
40.67
89.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Green | - | 1 | - | - | - | - | 1 |
Owens | - | - | - | - | - | - | 0 |