Head-to-Head: Gareth Green Vs Andreas Ploner
Green | Ploner | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
69 | 35 (50.72%) | Matches Played | Won | 79 | 39 (49.37%) |
34 (49.28%) | 0 (0%) | Matches Lost | Drawn | 40 (50.63%) | 0 (0%) |
379 | 180 (47.49%) | Frames Played | Won | 426 | 209 (49.06%) |
2 | 189.5 | Centuries Made | Rate | 3 | 142 |
0 | Maximums made | 0 | ||
12 | 9 (75%) | Deciders Played | Won | 15 | 8 (53.33%) |
19 | 8 (42.11%) | Whitewashes Played | Won | 19 | 10 (52.63%) |
GBP 3,244 | Prize Money | GBP 1,808 |
Past Matches
2014 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2014-05-16
Frame scores
74-47; 33-60; 83-0; 70-13; 63-1
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Green
Ploner
Total
50+ Breaks
Points Scored
323
121
444
Avg. points/frame
64.6
24.2
88.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Green | - | - | - | - | - | - | 0 |
Ploner | - | - | - | - | - | - | 0 |