Head-to-Head: Fung Kwok Wai Vs Louis Heathcote
Kwok Wai | Heathcote | |||
---|---|---|---|---|
0 | Seasons as Professional | 3 | ||
32 | 18 (56.25%) | Matches Played | Won | 216 | 99 (45.83%) |
14 (43.75%) | 0 (0%) | Matches Lost | Drawn | 112 (51.85%) | 5 (2.31%) |
184 | 101 (54.89%) | Frames Played | Won | 1,265 | 621 (49.09%) |
1 | 184 | Centuries Made | Rate | 54 | 23.43 |
0 | Maximums made | 0 | ||
3 | 2 (66.67%) | Deciders Played | Won | 62 | 31 (50%) |
7 | 6 (85.71%) | Whitewashes Played | Won | 48 | 26 (54.17%) |
GBP 800 | Prize Money | GBP 181,700 |
Past Matches
2016 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2016-05-18
Frame scores
62-8; 31-65; 68-44; 58-6; 30-64; 92(66)-4
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2
Heathcote
Kwok Wai
Total
50+ Breaks
66
Points Scored
341
191
532
Avg. points/frame
56.83
31.83
88.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Heathcote | - | 1 | - | - | - | - | 1 |
Kwok Wai | - | - | - | - | - | - | 0 |