Head-to-Head: Florian Nüßle Vs Mark Allen
Nüßle | Allen | |||
---|---|---|---|---|
0 | Seasons as Professional | 17 | ||
85 | 42 (49.41%) | Matches Played | Won | 1,114 | 735 (65.98%) |
41 (48.24%) | 2 (2.35%) | Matches Lost | Drawn | 363 (32.59%) | 16 (1.44%) |
439 | 231 (52.62%) | Frames Played | Won | 7,897 | 4,490 (56.86%) |
7 | 62.71 | Centuries Made | Rate | 643 | 12.28 |
0 | Maximums made | 4 | ||
24 | 8 (33.33%) | Deciders Played | Won | 282 | 164 (58.16%) |
31 | 15 (48.39%) | Whitewashes Played | Won | 180 | 135 (75%) |
GBP 23,500 | Prize Money | GBP 5,454,740 |
Past Matches
2020 European Masters - Professional Ranking
Last 128
Played on
2020-09-23
Referee
Frame scores
77-8; 135(135)-0; 104(104)-35; 42-77; 114(114)-16; 0-102(102); 64-36
Match progress
1-0, 2-0, 3-0, 3-1, 4-1, 4-2, 5-2
Allen
Nüßle
Total
50+ Breaks
135, 114, 104
102
Points Scored
536
274
810
Avg. points/frame
76.57
39.14
115.71
Avg. shot time
18.6
23.7
21.15
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Allen | - | - | - | - | - | 3 | 3 |
Nüßle | - | - | - | - | - | 1 | 1 |