Head-to-Head: Farakh Ajaib Vs Graeme Dott
Ajaib | Dott | |||
---|---|---|---|---|
2 | Seasons as Professional | 28 | ||
161 | 69 (42.86%) | Matches Played | Won | 1,197 | 690 (57.64%) |
88 (54.66%) | 4 (2.48%) | Matches Lost | Drawn | 492 (41.1%) | 15 (1.25%) |
881 | 406 (46.08%) | Frames Played | Won | 8,557 | 4,600 (53.76%) |
5 | 176.2 | Centuries Made | Rate | 262 | 32.66 |
0 | Maximums made | 2 | ||
36 | 15 (41.67%) | Deciders Played | Won | 313 | 178 (56.87%) |
42 | 16 (38.1%) | Whitewashes Played | Won | 200 | 124 (62%) |
GBP 41,880 | Prize Money | GBP 2,823,563 |
Past Matches
2021 English Open - Professional Ranking
Last 128
Played on
2021-09-19
Referee
Frame scores
64(64)-74(74); 2-60; 90(86)-19; 67-7; 75-17; 84(54)-0
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2
Dott
Ajaib
Total
50+ Breaks
86, 64, 54
74
Points Scored
382
177
559
Avg. points/frame
63.67
29.5
93.17
Avg. shot time
21.6
22.3
21.95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | 1 | 1 | - | 1 | - | - | 3 |
Ajaib | - | - | 1 | - | - | - | 1 |