Head-to-Head: Fan Zhengyi Vs Stuart Bingham
Zhengyi | Bingham | |||
---|---|---|---|---|
4 | Seasons as Professional | 26 | ||
199 | 85 (42.71%) | Matches Played | Won | 1,515 | 941 (62.11%) |
108 (54.27%) | 6 (3.02%) | Matches Lost | Drawn | 550 (36.3%) | 24 (1.58%) |
1,269 | 592 (46.65%) | Frames Played | Won | 10,481 | 5,936 (56.64%) |
45 | 28.2 | Centuries Made | Rate | 600 | 17.47 |
1 | Maximums made | 9 | ||
54 | 22 (40.74%) | Deciders Played | Won | 365 | 184 (50.41%) |
42 | 15 (35.71%) | Whitewashes Played | Won | 291 | 209 (71.82%) |
GBP 372,600 | Prize Money | GBP 4,044,963 |
Past Matches
2018 Shanghai Masters - Professional Invitational
Last 24
Played on
2018-09-10
Frame scores
140(140)-0; 78(78)-13; 92-0; 102(83)-0; 92(92)-46; 60-47
Match progress
1-0, 2-0, 3-0, 4-0, 5-0, 6-0
Bingham
Zhengyi
Total
50+ Breaks
140, 92, 83, 78
Points Scored
564
106
670
Avg. points/frame
94
17.67
111.67
Avg. shot time
20.5
26.0
23.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | - | - | 1 | 1 | 1 | 1 | 4 |
Zhengyi | - | - | - | - | - | - | 0 |