Head-to-Head: Elliot Slessor Vs Akani Songsermsawad
Slessor | Songsermsawad | |||
---|---|---|---|---|
8 | Seasons as Professional | 7 | ||
400 | 199 (49.75%) | Matches Played | Won | 238 | 125 (52.52%) |
200 (50%) | 1 (0.25%) | Matches Lost | Drawn | 111 (46.64%) | 2 (0.84%) |
2,458 | 1,220 (49.63%) | Frames Played | Won | 1,565 | 806 (51.5%) |
87 | 28.25 | Centuries Made | Rate | 42 | 37.26 |
0 | Maximums made | 0 | ||
110 | 54 (49.09%) | Deciders Played | Won | 75 | 40 (53.33%) |
86 | 46 (53.49%) | Whitewashes Played | Won | 50 | 35 (70%) |
GBP 501,370 | Prize Money | GBP 334,210 |
Past Matches
2019 World Open - Professional Ranking
Last 32
Played on
2019-10-30
Frame scores
41-73; 75(75)-0; 52-37; 64(60)-17; 59-43; 77(73)-0
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1
Songsermsawad
Slessor
Total
50+ Breaks
75, 73, 60
Points Scored
368
170
538
Avg. points/frame
61.33
28.33
89.67
Avg. shot time
28.7
24.3
26.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Songsermsawad | - | 1 | 2 | - | - | - | 3 |
Slessor | - | - | - | - | - | - | 0 |