Head-to-Head: Dylan Leary Vs Anthony Harris
Leary | Harris | |||
---|---|---|---|---|
8 | Seasons as Professional | 10 | ||
201 | 103 (51.24%) | Matches Played | Won | 221 | 95 (42.99%) |
98 (48.76%) | 0 (0%) | Matches Lost | Drawn | 126 (57.01%) | 0 (0%) |
1,571 | 766 (48.76%) | Frames Played | Won | 1,686 | 793 (47.03%) |
5 | 314.2 | Centuries Made | Rate | 11 | 153.27 |
0 | Maximums made | 0 | ||
38 | 23 (60.53%) | Deciders Played | Won | 50 | 23 (46%) |
23 | 8 (34.78%) | Whitewashes Played | Won | 26 | 12 (46.15%) |
GBP 21,800 | Prize Money | GBP 18,269 |
Past Matches
1993 International Open - Professional Ranking
Round 5
1992 Pontins Autumn Professional - Professional Non-ranking