Head-to-Head: Dylan Emery Vs Hamim Hussain
Emery | Hussain | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
135 | 60 (44.44%) | Matches Played | Won | 46 | 17 (36.96%) |
72 (53.33%) | 3 (2.22%) | Matches Lost | Drawn | 27 (58.7%) | 2 (4.35%) |
773 | 375 (48.51%) | Frames Played | Won | 210 | 90 (42.86%) |
26 | 29.73 | Centuries Made | Rate | 2 | 105 |
0 | Maximums made | 0 | ||
39 | 19 (48.72%) | Deciders Played | Won | 16 | 7 (43.75%) |
28 | 15 (53.57%) | Whitewashes Played | Won | 15 | 5 (33.33%) |
GBP 95,350 | Prize Money | GBP 3,000 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 8
Played on
2021-03-10
Referee
Frame scores
80(80)-0; 18-69; 107(85)-16
Match progress
1-0, 1-1, 2-1
Emery
Hussain
Total
50+ Breaks
85, 80
Points Scored
205
85
290
Avg. points/frame
68.33
28.33
96.67
Avg. shot time
21.1
29.2
25.15
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Emery | - | - | - | 2 | - | - | 2 |
Hussain | - | - | - | - | - | - | 0 |