Head-to-Head: Dylan Craig Vs Stuart Bingham
Craig | Bingham | |||
---|---|---|---|---|
0 | Seasons as Professional | 26 | ||
71 | 42 (59.15%) | Matches Played | Won | 1,518 | 944 (62.19%) |
29 (40.85%) | 0 (0%) | Matches Lost | Drawn | 550 (36.23%) | 24 (1.58%) |
379 | 208 (54.88%) | Frames Played | Won | 10,507 | 5,954 (56.67%) |
7 | 54.14 | Centuries Made | Rate | 601 | 17.48 |
0 | Maximums made | 9 | ||
12 | 8 (66.67%) | Deciders Played | Won | 366 | 185 (50.55%) |
24 | 19 (79.17%) | Whitewashes Played | Won | 292 | 210 (71.92%) |
GBP 1,675 | Prize Money | GBP 4,049,963 |
Past Matches
2015 European Tour - Event 6 - Professional Minor Ranking
Last 128
Played on
2015-02-27
Referee
Frame scores
47-83(51); 89(53)-43; 62-69; 64-26; 80-51; 83-41
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2
Bingham
Craig
Total
50+ Breaks
53
51
Points Scored
425
313
738
Avg. points/frame
70.83
52.17
123
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | 1 | - | - | - | - | - | 1 |
Craig | 1 | - | - | - | - | - | 1 |