Head-to-Head: Dharminder Singh Lilly Vs Lyu Haotian
Singh Lilly | Haotian | |||
---|---|---|---|---|
0 | Seasons as Professional | 7 | ||
4 | 0 (0%) | Matches Played | Won | 355 | 179 (50.42%) |
4 (100%) | 0 (0%) | Matches Lost | Drawn | 171 (48.17%) | 5 (1.41%) |
21 | 5 (23.81%) | Frames Played | Won | 2,317 | 1,158 (49.98%) |
0 | 0 | Centuries Made | Rate | 104 | 22.28 |
0 | Maximums made | 0 | ||
1 | 0 (0%) | Deciders Played | Won | 90 | 49 (54.44%) |
2 | 0 (0%) | Whitewashes Played | Won | 61 | 33 (54.1%) |
GBP 2,000 | Prize Money | GBP 604,439 |
Past Matches
2015 Indian Open - Professional Ranking
Wildcard
Played on
2015-03-10
Referee
Frame scores
23-75; 21-66; 81(79)-23; 22-47; 74-11; 70(56)-23; 64-49
Match progress
0-1, 0-2, 1-2, 1-3, 2-3, 3-3, 4-3
Haotian
Singh Lilly
Total
50+ Breaks
79, 56
Points Scored
355
294
649
Avg. points/frame
50.71
42
92.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Haotian | 1 | - | 1 | - | - | - | 2 |
Singh Lilly | - | - | - | - | - | - | 0 |