Head-to-Head: Declan Hughes Vs Martin O'Neill
Hughes | O'Neill | |||
---|---|---|---|---|
6 | Seasons as Professional | 6 | ||
124 | 65 (52.42%) | Matches Played | Won | 129 | 73 (56.59%) |
59 (47.58%) | 0 (0%) | Matches Lost | Drawn | 56 (43.41%) | 0 (0%) |
832 | 432 (51.92%) | Frames Played | Won | 1,024 | 545 (53.22%) |
3 | 277.33 | Centuries Made | Rate | 9 | 113.78 |
0 | Maximums made | 0 | ||
19 | 7 (36.84%) | Deciders Played | Won | 28 | 14 (50%) |
26 | 15 (57.69%) | Whitewashes Played | Won | 17 | 11 (64.71%) |
GBP 960 | Prize Money | GBP 9,460 |
Past Matches
1997 WPBSA Qualifying School - Event 4 - Professional Tour Qualifier
Last 96
1997 WPBSA Qualifying School - Event 1 - Professional Tour Qualifier