Head-to-Head: David John Vs Alfie Burden
John | Burden | |||
---|---|---|---|---|
3 | Seasons as Professional | 25 | ||
95 | 39 (41.05%) | Matches Played | Won | 819 | 422 (51.53%) |
56 (58.95%) | 0 (0%) | Matches Lost | Drawn | 396 (48.35%) | 1 (0.12%) |
627 | 283 (45.14%) | Frames Played | Won | 5,805 | 2,941 (50.66%) |
7 | 89.57 | Centuries Made | Rate | 137 | 42.37 |
0 | Maximums made | 1 | ||
22 | 9 (40.91%) | Deciders Played | Won | 213 | 113 (53.05%) |
16 | 5 (31.25%) | Whitewashes Played | Won | 129 | 71 (55.04%) |
GBP 12,257 | Prize Money | GBP 590,958 |
Past Matches
2015 Australian Open - Professional Ranking
Last 128
Played on
2015-06-02
Referee
Frame scores
73-24; 68-23; 73-37; 73(72)-28; 54(50)-78(54); 67-43
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 5-1
John
Burden
Total
50+ Breaks
72, 50
54
Points Scored
408
233
641
Avg. points/frame
68
38.83
106.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
John | 1 | - | 1 | - | - | - | 2 |
Burden | 1 | - | - | - | - | - | 1 |