Head-to-Head: David Coles Vs Shaun Murphy
Coles | Murphy | |||
---|---|---|---|---|
7 | Seasons as Professional | 24 | ||
206 | 94 (45.63%) | Matches Played | Won | 1,380 | 893 (64.71%) |
112 (54.37%) | 0 (0%) | Matches Lost | Drawn | 469 (33.99%) | 18 (1.3%) |
1,510 | 728 (48.21%) | Frames Played | Won | 9,948 | 5,654 (56.84%) |
0 | 0 | Centuries Made | Rate | 690 | 14.42 |
0 | Maximums made | 8 | ||
48 | 24 (50%) | Deciders Played | Won | 338 | 184 (54.44%) |
20 | 9 (45%) | Whitewashes Played | Won | 235 | 168 (71.49%) |
GBP 6,025 | Prize Money | GBP 5,868,712 |
Past Matches
1999 British Open - Professional Ranking
1998 UK Tour - Event 4 - Professional Tour Qualifier